Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
458 01:41:42 927 Paul Mercer St Helens Striders 01:39:55 461 Male 401 404 V50 54 54
596 01:47:11 667 Lauren Green St Helens Striders 01:43:55 575 Female 88 84 SEN (23-34) 25 24
652 01:49:29 1668 Julie Zdrenka St Helens Striders 01:45:35 620 Female 103 94 V55 5 4
771 01:54:41 427 Brenda Cahill St Helens Striders 01:50:47 755 Female 134 131 V65 1 1
856 01:57:27 1559 Callum Morgan St Helens Striders 01:53:06 836 Male 690 677 SEN (23-34) 131 132
921 02:00:28 1178 Peter Medlicott St Helens Striders 01:55:51 909 Male 728 718 V50 108 107
1093 02:08:44 477 Michael Preston St Helens Striders 02:02:22 1060 Male 836 809 V60 42 37
DNF 424 Ann Evans St Helens Striders Female V55