Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
21 01:13:35 793 Matthew Taylor South Cheshire Harriers 01:13:32 22 Male 21 MSEN 14
24 01:13:54 848 David Morris South Cheshire Harriers 01:13:51 25 Male 24 MSEN 16
41 01:15:37 2012 Chris Pattinson South Cheshire Harriers 01:15:33 41 Male 40 MSEN 23
96 01:20:06 1151 James Nicholls South Cheshire Harriers 01:20:06 99 Male 92 MSEN 52
149 01:23:18 237 Steve Crowe South Cheshire Harriers 01:23:18 153 Male 140 MSEN 70
192 01:25:57 1031 James Simpson South Cheshire Harriers 01:25:52 198 Male 179 V45 27
231 01:27:51 150 Amy Grace South Cheshire Harriers 01:27:27 231 Female 20 WSEN 5
247 01:28:27 2001 Chris Pidgeon South Cheshire Harriers 01:28:05 247 Male 226 MSEN 103
822 01:49:25 1591 Clive Heathcock South Cheshire Harriers 01:47:17 814 Male 662 V60 21
Not started 754 Joanne Share South Cheshire Harriers Female V45