Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
66 01:20:19 750 Alan Kennedy Wallasey Athletic Club 01:20:05 64 Male 64 62 V40 18 17
85 01:22:30 368 George Gillies Wallasey Athletic Club 01:22:16 84 Male 82 81 SEN (23-34) 28 28
87 01:22:40 1694 Michael Robson Wallasey Athletic Club 01:22:27 87 Male 84 84 V40 24 24
877 01:56:27 1262 Helen Stansfield Wallasey Athletic Club 01:55:08 915 Female 165 178 V40 37 40
1146 02:09:03 609 Susan Mary Rees Wallasey Athletic Club 02:06:45 1152 Female 281 285 V70 2 2
1378 02:33:15 1316 Robert Perry Wallasey Athletic Club 02:29:57 1383 Male 983 984 V70 6 6
1379 02:33:16 373 Catherine Cuthbert Wallasey Athletic Club 02:29:57 1382 Female 396 399 V50 78 78
DNS 1112 Oliver Chadwick Wallasey Athletic Club Male SEN (23-34)