Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
37 01:17:27 1661 Sam Barratt Manchester Triathlon Club 01:17:20 37 Male 37 37 SEN (23-34) 17 17
322 01:34:53 1396 Craig Chapman Manchester Triathlon Club 01:34:22 328 Male 294 298 V45 43 43
523 01:42:20 1467 Ruth Clegg Manchester Triathlon Club 01:41:11 521 Female 66 64 V40 21 19
701 01:49:56 709 Deirdre McCarthy Manchester Triathlon Club 01:46:00 653 Female 103 94 V40 30 27
729 01:50:55 1847 Hattie Pearson Manchester Triathlon Club 01:48:35 713 Female 112 104 V35 13 12
1104 02:06:11 1662 Sarah Roberts Manchester Triathlon Club 02:03:22 1098 Female 264 258 V35 32 32
DNS 1603 Steven Wynne Manchester Triathlon Club Male V50