Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
211 01:29:45 745 Peter Abraham Altrincham & District Athletic Club Limited 01:26:25 154 Male 196 145 V50 15 10
267 01:32:30 1383 Paul Abraham Altrincham & District Athletic Club Limited 01:29:07 209 Male 247 194 V50 24 15
405 01:38:26 1317 John Noblett Altrincham & District Athletic Club Limited 01:38:02 428 Male 363 384 V55 15 16
523 01:42:20 299 Rich Hill Altrincham & District Athletic Club Limited 01:41:57 546 Male 458 479 V40 109 110
1111 02:06:27 614 Zoe Gmerek Altrincham & District Athletic Club Limited 02:03:27 1101 Female 266 260 V50 45 44
1166 02:10:21 390 Jane Nicholson Altrincham & District Athletic Club Limited 02:08:20 1171 Female 290 292 V55 25 25
DNS 1 Emma Simpson Altrincham & District Athletic Club Limited Female U23
DNS 301 Shaun Gilmour Altrincham & District Athletic Club Limited Male V40