Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
990 02:00:27 712 David Quirk Pensby Runners 01:58:21 995 Male 779 780 V70 1 1
1049 02:03:45 984 Charles Attard   02:01:59 1069 Male 806 819 V70 2 2
1092 02:05:33 1034 Janet Tolson Red Rose Road Runners 02:02:59 1087 Female 258 256 V70 1 1
1146 02:09:03 609 Susan Mary Rees Wallasey Athletic Club 02:06:45 1152 Female 281 285 V70 2 2
1161 02:10:04 1438 Geoff Pennington   02:07:02 1158 Male 874 871 V70 3 3
1187 02:12:35 659 John Dean   02:09:32 1187 Male 887 887 V70 4 4
1350 02:27:46 873 David Taylor Chester Triathlon Club 02:24:30 1349 Male 972 972 V70 5 5
1378 02:33:15 1316 Robert Perry Wallasey Athletic Club 02:29:57 1383 Male 983 984 V70 6 6
DNS 971 Steven Bates UKRunChat running club Male V70
DNS 1233 James McGlynn Wigan & District H & AC Male V70