Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
30 01:17:39 354 Rob Fowler Prestwich AC 01:17:37 30 Male 30 V40 5
90 01:22:50 928 Chris Davies Prestwich AC 01:22:43 92 Male 84 MSEN 48
447 01:39:07 948 John Linstead Prestwich AC 01:38:33 454 Male 399 MSEN 175
448 01:39:08 1114 Amanda Armstrong Prestwich AC 01:38:34 457 Female 49 V35 13
709 01:47:05 2003 Duncan Shuttleworth Prestwich AC 01:44:56 667 Male 589 V60 15
1272 02:06:07 906 Michael Seitler Prestwich AC 02:03:45 1269 Male 960 V50 131
Not started 274 Hayley Nuttall Prestwich AC Female V45
Not started 275 Ian Nuttall Prestwich AC Male V50