Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
234 01:31:17 383 Tracy Entwistle Warrington Road Runners 01:30:36 226 Female 23 V45 3
354 01:35:55 454 Will Magee Warrington Road Runners 01:34:53 341 Male 318 V40 54
355 01:35:57 769 John Walsh Warrington Road Runners 01:35:25 360 Male 319 V45 54
400 01:37:31 1488 Steven Nokes Warrington Road Runners 01:36:59 401 Male 356 V40 63
427 01:38:27 141 Stephen Anderson Warrington Road Runners 01:37:47 433 Male 380 V40 67
769 01:48:27 395 Dave Ashcroft Warrington Road Runners 01:47:22 775 Male 634 V55 43
1179 02:02:09 924 Denise Grehan Warrington Road Runners 02:01:00 1196 Female 272 V35 54
1495 02:20:42 334 Tony Sudworth Warrington Road Runners 02:19:34 1503 Male 1071 V55 95
Not started 398 Perry Moore Warrington Road Runners Male V45
Not started 420 Steven Thompson Warrington Road Runners Male MSEN