Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
99 01:23:47 390 Craig Connor Tattenhall Runners 01:23:31 100 Male 93 MSEN 54
209 01:29:53 474 Paul Shannon Tattenhall Runners 01:29:32 209 Male 191 V60 2
1131 02:00:02 1335 Brent Wilson Tattenhall Runners 01:57:34 1112 Male 881 V55 71
1153 02:01:02 203 Joanne Powell Tattenhall Runners 01:58:59 1152 Female 263 V35 50
1338 02:09:11 235 Faye Holley Tattenhall Runners 02:07:44 1352 Female 348 WSEN 76
1386 02:11:46 456 Gerry Cummins Tattenhall Runners 02:09:19 1380 Male 1019 V50 136
Not started 732 Nick Holmes Tattenhall Runners Male V60
Not started 867 David Oldfield Tattenhall Runners Male V60