Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
144 01:26:16 942 Steven Doxey Swinton Running Club 01:26:06 148 Male 135 V55 3
389 01:37:22 1631 Ani Das Swinton Running Club 01:35:05 345 Male 346 MSEN 155
399 01:37:31 344 Rebecca Mills Swinton Running Club 01:37:01 403 Female 44 V35 12
1096 01:58:43 980 Mark Barton Swinton Running Club 01:56:27 1077 Male 858 V55 65
1337 02:09:09 1995 David Guy Swinton Running Club 02:08:01 1358 Male 990 V55 85
1577 02:32:17 829 David Morgan Swinton Running Club 02:29:16 1574 Male 1106 V50 156
Not started 930 Simon Goodwin Swinton Running Club Male V45