Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
332 01:35:13 676 Nick Clark Styal Running Club 01:34:46 338 Male 299 MSEN 138
593 01:44:07 167 Daniel Malcolm Styal Running Club 01:42:15 570 Male 505 V45 90
692 01:46:38 292 Tim Norman Styal Running Club 01:45:46 707 Male 577 V60 14
796 01:49:22 515 Barrie Powers Styal Running Club 01:47:30 779 Male 653 V50 82
1469 02:18:18 283 Anthony Collier Styal Running Club 02:16:27 1471 Male 1058 V60 38
1475 02:19:01 306 Kessie Karg Styal Running Club 02:17:06 1474 Female 415 WSEN 83
Not started 364 Antonia Gonzales-Bailey Styal Running Club Female V45