Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
323 01:34:47 1944 Chris Reid St Helens Striders 01:34:39 337 Male 290 V55 15
335 01:35:20 1188 Martin Ballard St Helens Striders 01:34:46 339 Male 302 MSEN 139
744 01:47:56 841 Leslie Abbott St Helens Striders 01:46:29 738 Male 612 V55 38
908 01:52:50 828 Alex Abbott St Helens Striders 01:50:39 886 Male 731 MSEN 270
997 01:55:28 136 Peter Medlicott St Helens Striders 01:53:16 981 Male 795 V45 160
1365 02:10:15 470 Katharine Taggart St Helens Striders 02:08:02 1359 Female 359 V40 73
1366 02:10:15 883 Joanne Keogh St Helens Striders 02:08:12 1362 Female 360 V40 74
1401 02:13:00 1062 Elaine Parry St Helens Striders 02:10:59 1404 Female 374 V40 78
1404 02:13:14 1065 Gemma Aden St Helens Striders 02:11:14 1407 Female 376 V35 69
Not started 286 Daniel Fegan St Helens Striders Male V50