Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
63 01:20:51 594 Paul Bowes Shropshire Shufflers 01:20:46 64 Male 60 V45 11
117 01:24:47 1450 Richard Hunter Shropshire Shufflers 01:23:31 101 Male 110 MSEN 64
150 01:26:26 651 Richard Pepper Shropshire Shufflers 01:26:13 150 Male 140 V45 19
265 01:32:38 860 Norman Titley Shropshire Shufflers 01:32:24 271 Male 238 V55 11
369 01:36:25 630 Lee Pearce Shropshire Shufflers 01:36:11 376 Male 331 V40 57
440 01:38:48 1429 Rees McIvor Shropshire Shufflers 01:37:46 432 Male 392 MSEN 170
459 01:39:47 864 Libby Collinson Shropshire Shufflers 01:39:32 485 Female 53 V60 2
569 01:43:31 624 Anna Iley Shropshire Shufflers 01:43:02 598 Female 83 V40 18
1256 02:05:06 464 Susan Bowes Shropshire Shufflers 02:04:01 1274 Female 306 V45 48
Not started 1262 Geoff Black Shropshire Shufflers Male V70