Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
266 01:32:40 479 Neil Brock Royton Road Runners 01:32:17 266 Male 239 V50 26
360 01:36:09 1906 Ian Dale Royton Road Runners 01:35:41 366 Male 323 V55 18
733 01:47:44 763 Garry Bower Royton Road Runners 01:45:31 695 Male 604 V45 114
1062 01:57:45 1135 Jason Keast Royton Road Runners 01:56:08 1070 Male 838 V50 109
1312 02:08:11 1905 Jillian Heywood Royton Road Runners 02:07:18 1340 Female 333 V45 55
1445 02:16:28 1315 Nikki Forster Royton Road Runners 02:14:13 1447 Female 399 V45 67
1471 02:18:31 693 Julie Greenwood Royton Road Runners 02:15:43 1464 Female 412 V50 45
1472 02:18:31 304 Eileen Ingham Royton Road Runners 02:15:43 1463 Female 413 V65 5
Not started 1653 Annabella Gloster Royton Road Runners Female V45