Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
357 01:36:02 1495 Matthew Jones Rochdale Harriers & AC 01:35:19 353 Male 320 MSEN 149
402 01:37:41 1275 Emma Gumbley Rochdale Harriers & AC 01:36:44 393 Female 45 WSEN 14
453 01:39:31 1864 Lee Hemmings Rochdale Harriers & AC 01:38:25 451 Male 403 V40 72
527 01:42:14 2027 Corina Haynes Rochdale Harriers & AC 01:41:05 523 Female 70 V55 4
1066 01:57:47 691 Diane Winterburn Rochdale Harriers & AC 01:55:55 1060 Female 227 V50 23
1071 01:58:02 1325 Michael Winstanley Rochdale Harriers & AC 01:56:11 1072 Male 844 V70 4
1315 02:08:14 1493 Caroline Fortnum Rochdale Harriers & AC 02:06:22 1322 Female 335 V40 68
Not started 1413 Jenny Pilling Rochdale Harriers & AC Female WSEN