Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
46 01:19:39 1568 Paul Tatler Newcastle Staffs AC 01:19:37 46 Male 45 MSEN 27
65 01:20:58 2064 Matthew Basnett Newcastle Staffs AC 01:20:56 66 Male 62 MSEN 38
129 01:25:11 1571 Shaun Hadrell Newcastle Staffs AC 01:25:06 131 Male 122 MSEN 70
174 01:28:01 561 Michelle Buckle Newcastle Staffs AC 01:27:56 182 Female 14 V40 3
208 01:29:52 484 Craig Taylor Newcastle Staffs AC 01:28:02 184 Male 190 MSEN 105
292 01:33:44 1034 Andrew Vickerman Newcastle Staffs AC 01:33:29 299 Male 262 MSEN 129
356 01:35:59 1990 Lisa Ho Newcastle Staffs AC 01:35:50 369 Female 37 WSEN 11
370 01:36:27 1654 Carey Dyer Newcastle Staffs AC 01:36:18 378 Female 39 V40 8
Not started 330 Lindsay Dixon Newcastle Staffs AC Female V45
Not started 678 Charli Weller Newcastle Staffs AC Female V50