Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
842 01:50:57 1200 Gary Ellis Mossley Hill AC 01:49:27 835 Male 680 MSEN 257
1464 02:17:58 728 Helen Makinson Mossley Hill AC 02:17:08 1476 Female 410 V50 44
1504 02:22:00 1606 Martin Rogers Mossley Hill AC 02:19:15 1499 Male 1076 V50 150
1527 02:23:42 1605 Diane Rogers Mossley Hill AC 02:20:56 1517 Female 444 V50 48
1602 02:44:03 1949 Mark Quinn Mossley Hill AC 02:41:17 1602 Male 1119 V45 218
1603 02:44:04 1950 Lisa Pritchard Mossley Hill AC 02:41:18 1603 Female 484 V35 90
Not started 142 Timo Giesbrecht Mossley Hill AC Male V40