Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
203 01:29:36 1652 Richard Tennant Manchester Triathlon Club 01:29:03 203 Male 186 MSEN 104
458 01:39:42 1360 Deirdre McCarthy Manchester Triathlon Club 01:39:21 479 Female 52 V35 15
542 01:42:41 1299 Emma Connolly Manchester Triathlon Club 01:41:45 551 Female 75 WSEN 25
561 01:43:19 1342 Cathy Atkinson Manchester Triathlon Club 01:42:37 580 Female 82 V45 9
977 01:54:39 971 Bryan Hopwood Manchester Triathlon Club 01:52:24 951 Male 779 V50 96
1173 02:01:46 1845 Alan Leonard Manchester Triathlon Club 01:58:59 1150 Male 903 V45 179
1557 02:28:13 1320 Steven Wynne Manchester Triathlon Club 02:22:55 1544 Male 1100 V40 186
Not started 1915 Naomi Keira Wright Manchester Triathlon Club Female WSEN