Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
57 01:20:33 1768 Matt Gawne Altrincham & District Athletic Club Limited 01:20:18 56 Male 55 MSEN 32
68 01:21:20 1074 Richard Johnson Altrincham & District Athletic Club Limited 01:21:17 68 Male 65 V50 2
170 01:27:35 1853 James Pattison Altrincham & District Athletic Club Limited 01:27:04 167 Male 158 MSEN 90
259 01:32:27 1455 David Livingstone Altrincham & District Athletic Club Limited 01:32:20 268 Male 233 V45 36
283 01:33:14 897 Andrew Spencer Altrincham & District Athletic Club Limited 01:33:02 287 Male 253 V40 41
319 01:34:39 1747 Beverley Jackson Altrincham & District Athletic Club Limited 01:34:30 330 Female 33 V55 2
503 01:41:09 1668 Margaret Bullock Altrincham & District Athletic Club Limited 01:40:27 509 Female 62 V50 1
545 01:42:45 206 Alison Vesey Altrincham & District Athletic Club Limited 01:42:03 563 Female 76 V55 5
Not started 350 Danielle Beard Altrincham & District Athletic Club Limited Female V35
Not started 476 Tom Lavin Altrincham & District Athletic Club Limited Male V60