Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
40 01:21:42 242 Barry Archbold Wilmslow Running Club 01:21:41 40 Male 39 Vet 45 3
60 01:24:17 341 Diane McVey Wilmslow Running Club 01:24:15 61 Female 5 Vet 40 2
176 01:31:37 315 Matthew Taylor Wilmslow Running Club 01:31:35 182 Male 160 Vet 40 32
377 01:40:45 334 Ian Smallwood Wilmslow Running Club 01:40:06 385 Male 335 Vet 55 18
396 01:41:29 243 Paul Norris Wilmslow Running Club 01:40:25 399 Male 349 Vet 60 7
506 01:44:50 337 Gareth Trimble Wilmslow Running Club 01:43:57 510 Male 438 Vet 45 82
654 01:49:27 1942 Mark Crossland Wilmslow Running Club 01:48:18 672 Male 550 Vet 45 115
751 01:52:30 344 Steve Russell Wilmslow Running Club 01:51:50 780 Male 616 Vet 55 43
756 01:52:38 630 Catriona Marshall Wilmslow Running Club 01:52:04 786 Female 136 Vet 50 10
Not started 271 Tony Hulme Wilmslow Running Club Male Vet 70