Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
768 01:52:58 894 Joanne McGillicuddy Widnes Wasps Ladies R C 01:50:07 729 Female 140 Vet 45 24
862 01:56:08 911 Helen Davies Widnes Wasps Ladies R C 01:53:16 823 Female 159 Vet 45 26
885 01:56:52 1058 Helen Moore Widnes Wasps Ladies R C 01:54:00 852 Female 167 Vet 50 13
948 01:58:44 908 Stacey Clark Widnes Wasps Ladies R C 01:55:53 921 Female 187 Senior Female 55
1217 02:08:12 878 Rachel Kuypers Widnes Wasps Ladies R C 02:05:29 1212 Female 300 Vet 40 66
1288 02:12:51 657 Helen Beckett Widnes Wasps Ladies R C 02:10:00 1276 Female 333 Vet 45 61
1480 02:29:05 890 Agata Rutkowska Widnes Wasps Ladies R C 02:26:14 1473 Female 450 Vet 35 72
1509 02:32:31 905 Carolyn Rigby Widnes Wasps Ladies R C 02:29:39 1508 Female 466 Vet 50 55
Not started 755 Maria Kearns Widnes Wasps Ladies R C Female Vet 50
Not started 777 Michelle Roberts Widnes Wasps Ladies R C Female Senior Female