Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
357 01:39:50 674 Andy Garnett Spectrum Striders 01:39:29 369 Male 319 Vet 60 6
382 01:40:54 1953 Andrew Gaskell Spectrum Striders 01:40:05 384 Male 339 Vet 50 35
605 01:47:57 428 Ranald MacKay Spectrum Striders 01:47:20 624 Male 515 Vet 45 109
911 01:57:34 427 Lisa MacKay Spectrum Striders 01:56:11 935 Female 177 Vet 45 31
976 01:59:38 651 Eleanor Roberts Spectrum Striders 01:58:03 980 Female 199 Vet 50 17
977 01:59:40 650 David Roberts Spectrum Striders 01:58:04 981 Male 778 Vet 50 85
1025 02:01:10 200 Dennis Yarwood Spectrum Striders 01:58:09 985 Male 812 Vet 50 91
Not started 822 Robin Muir Spectrum Striders Male Senior Male
Not started 856 Stuart Johnson Spectrum Striders Male Senior Male