Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
110 01:27:30 1891 Duncan Kennedy Liverpool Running Club 01:27:24 114 Male 105 Vet 40 22
127 01:28:49 975 Ian Hewitt Liverpool Running Club 01:28:28 125 Male 121 Vet 40 24
182 01:31:54 949 Robert Burke Liverpool Running Club 01:31:47 189 Male 166 Vet 50 10
278 01:36:38 1084 Laura Owens Liverpool Running Club 01:36:32 290 Female 28 Senior Female 14
585 01:47:12 1075 Keith Andrews Liverpool Running Club 01:45:59 590 Male 502 Vet 50 49
982 01:59:54 948 Karen Smith Liverpool Running Club 01:58:35 996 Female 202 Vet 50 18
1142 02:04:51 1074 Angela Andrews Liverpool Running Club 02:03:32 1150 Female 259 Vet 50 27
1210 02:07:50 1079 Jacqueline Jones Liverpool Running Club 02:05:48 1215 Female 295 Vet 50 33
1521 02:38:04 1029 Chris Williams Liverpool Running Club 02:34:35 1517 Male 1050 Vet 45 220
Not started 1067 Maurice Collins Liverpool Running Club Male Vet 55