Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
165 01:31:04 1922 John Agnew Fylde Coast Runners 01:31:01 169 Male 151 Senior Male 83
303 01:37:45 98 Duncan Shuttleworth Fylde Coast Runners 01:37:11 304 Male 271 Vet 55 14
709 01:51:05 277 Damian Carter Fylde Coast Runners 01:50:48 745 Male 587 Vet 45 125
835 01:55:13 1883 Craig Tessyman Fylde Coast Runners 01:54:15 862 Male 680 Senior Male 238
836 01:55:13 1962 Tony Hart Fylde Coast Runners 01:54:14 861 Male 681 Vet 45 154
1227 02:09:02 46 Sydney Roughdiamond Fylde Coast Runners 02:05:36 1214 Male 925 Vet 50 111
1466 02:26:56 345 Katherine Kingsley Fylde Coast Runners 02:26:56 1482 Female 444 Vet 60 8
1558 02:53:13 1393 Dewi Griffiths Fylde Coast Runners 02:50:40 1560 Male 1065 Vet 55 87
1559 02:53:13 1392 Gwenda Marshall Fylde Coast Runners 02:50:39 1559 Female 494 Vet 55 26
Not started 359 Marco Alessi Fylde Coast Runners Male Vet 50