Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
912 01:57:35 1489 Gordon Didsbury   01:56:46 946 Male 735 Vet 70 1
998 02:00:25 1091 Billy Hargreaves Southport Waterloo Ac 01:59:37 1044 Male 792 Vet 70 2
1090 02:02:52 1051 Peter Simpson Liverpool Harriers & AC 02:02:21 1128 Male 852 Vet 70 3
1207 02:07:45 1129 Brian Beattie West Cheshire Athletic Club 02:07:30 1242 Male 914 Vet 70 4
1246 02:10:09 605 Susan Richards   02:07:36 1244 Female 310 Vet 70 1
1508 02:32:28 1532 Sidney Molyneux Picton Sports Centre RC 02:31:26 1513 Male 1043 Vet 70 5
Not started 271 Tony Hulme Wilmslow Running Club Male Vet 70
Not started 564 Glen Collins   Male Vet 70
Not started 1278 Iorwerth Roberts Eryri Harriers Male Vet 70
Not started 1643 Michael Casey Barnsley Athletic Club Male Vet 70